WIFI6 AX1500 4GE WIFI CATV POTs 2USB ONU ONT Faumea
Va'aiga lautele
● 4G + WIFI + CATV + POTs + 2USB o se masini faʻapipiʻi fesoʻotaʻiga faʻapitoa faʻapitoa e fetaui ma manaʻoga o fesoʻotaʻiga fesoʻotaʻiga tumau mo le FTTH ma le tolu taʻaloga auaunaga.
● 4G + WIFI + CATV + POTs + 2USB o loʻo faʻavae i luga o se fofo sili ona lelei, lagolago XPON lua-mode tekinolosi (EPON ma GPON), tuʻuina atu auaunaga faʻamatalaga talosaga FTTH feaveaʻi, ma lagolagoina le pulega OAM / OMCI.
● 4G + WIFI + CATV + POTs + 2USB lagolago layer 2 / layer 3 galuega e pei o le IEEE802.11b / g / n / ac / ax WiFi 6 tekinolosi, faʻaaogaina 4x4 MIMO, faʻatasi ai ma le maualuga maualuga e oʻo atu i le 1500Mbps.
● 4G+WIFI+CATV+POTs+2USB e atoatoa ona tausisia tulafono faatonutonu e pei o le ITU-T G.984.x ma le IEEE802.3ah.
● 4G + WIFI + CATV + POTs + 2USB ma EasyMesh galuega e mafai ona faigofie ona iloa le fesoʻotaʻiga fale atoa.
● 4G + WIFI + CATV + POTs + 2USB e fetaui ma le PON ma le taʻavale. I le faʻaogaina o auala, LAN1 o le WAN uplink interface.
● 4G + WIFI + CATV + POTs + 2USB ua mamanuina e Realtek chipset 9607C.
Oloa Fa'ailoga ma le lisi fa'ata'ita'iga
ONU Fa'ata'ita'iga | CX62242R07S | CX61242R07S | CX62142R07S | CX61142R07S |
Fa'aaliga | 4G 2CATV 2VOIP WIFI6 2USB | 4G 1CATV 2VOIP WIFI6 2USB | 4G 2CATV 1VOIP WIFI6 2USB | 4G 1CATV 1VOIP WIFI6 2USB |
ONU Fa'ata'ita'iga | CX62042R07S | CX61042R07S | CX60242R07S | CX60142R07S |
Fa'aaliga | 4G 2CATV WIFI6 2USB | 4G 1CATV WIFI6 2USB | 4G 2VOIP WIFI6 2USB | 4G 1VOIP WIFI6 2USB |
ONU Fa'ata'ita'iga | CX60042R07S |
|
|
|
Fa'aaliga | 4G WIFI6 2USB |
|
|
Fa'aaliga
> Faʻamalieina GPON G.984 / G.988 tulaga ma IEEE802.3ah.
> Lagolago CATV fa'aoga mo le Auaunaga Vitio ma le mamao mamao e Major OLT.
> Lagolago le SIP Protocol mo le VoIP Service.
> Su'ega laina tu'ufa'atasi fa'atasi ma le GR-909 ile POTS.
> Lagolago 802.11 b/g/a/n/ac/ax, 802.11ax WIFI6(4x4MIMO) galuega ma le Tele SSID
> Lagolago le NAT, galuega o le Firewall.
> Lagolago Flow & Storm Control, Loop Detection, Port Forwarding and Loop-Detect.
> Lagolago le malosi-off galuega faʻailo, faigofie mo fesoʻotaʻiga suʻesuʻega faʻafitauli.
>Lagolago tulaga tau o VLAN faatulagaga.
>Lagolago LAN IP ma le DHCP Server configuration.
>Lagolago TR069 Feso'ota'iga Mamao ma Pulega WEB.
>Lagolago Auala PPPoE/IPoE/DHCP/Static IP ma Alalaupapa auala fefiloi.
>Lagolago IPv4/IPv6 lua faaputuga.
>Lagolago le IGMP manino/snooping/proxy.
>Lagolago galuega EasyMesh.
>Lagolago le PON ma le faʻaogaina o galuega.
>Lagolago le ACL ma le SNMP e fetuutuuna'i le fa'amama o pusa fa'amaumauga.
>E fetaui ma OLT lauiloa (HW, ZTE, FiberHome, VSOL, cdata, HS, samrl, U2000...)
>LagolagoOAM/OMCI pulega.
Fa'amatalaga
Mea fa'apitoa | Fa'amatalaga |
PON fa'aoga | 1 G/EPON uafu (EPON PX20+ ma GPON Vasega B+) Luga: 1310nm; Lalo: 1490nm tasi auala,SC/APC connector Mauaina maaleale: ≤-28dBm Tuuina atu o le mana opitika: 0~ + 4dBm Ova le mamafa o le malosi fa'apitoa: -3dBm(EPON) po'o le - 8dBm(GPON) Tulaga mamao: 20KM |
LAN fa'aoga | 4 x 10/100/1000Mbps fa'afeso'ota'i feso'ota'iga Ethernet Atoatoa/Afa, feso'ota'iga RJ45 |
Fa'aoga USB | Stamdard USB2.0, Stamdard USB3.0 |
WIFI Interface | E tusa ai ma le IEEE802.11b/g/n/ac/ax 2.4GHz Fa'agaoioi taimi: 2.400-2.483GHz 5.0GHz Fa'agaoioi taimi: 5.150-5.825GHz Lagolago 4 * 4MIMO, 5dBi antenna fafo, fua faatatau i le 1500Mbps Lagolago: tele SSID |
CATV Interface | 1xRF, mana fa'apitoa : +2~-15dBm Fa'aleaogaina fa'aletonu: ≥45dB Optical maua galu umi: 1550±10nm Feso'ota'iga masani RF: 47 ~ 1000MHz, fa'alavelave fa'aletonu RF: 75Ω Laasaga o galuega faatino RF: ≥ 80dBuV(-7dBm fa'aoga fa'apitoa) AGC: +2~-7dBm/-4~-13dBm/-5~-14dBm MER: ≥32dB(-14dBm fa'aoga opitika), >35(-10dBm) |
VOIP Taulaga | 1×VOIP RJ11 Feso'ota'i |
LED | 15 LED,: PWR, LOSPON, INTERNET, LAN1, LAN2, LAN3, LAN4, 2.4G,, 5G, WPS, USB2.0/USB3.0, FXS1, masani 1 (CATV1) |
Oomi-Faamau | 3, mo Galuega o le Malosiaga i luga / tape, Toe setiina, WPS |
Tulaga galue | Vevela: 0℃~+50℃ Susūsū: 10% ~ 90% (e le fa'afefeteina) |
Tulaga Teuteu | Vevela: -40℃~+60℃ Susūsū: 10% ~ 90% (e le fa'afefeteina) |
Paoa sapalai | DC 12V/1.5A |
Fa'aaogāga Malosiaga | <18W |
Mamafa Neti | <0.4kg |
Laila moli ma Folasaga
pailate Lamepa | Tulaga | Fa'amatalaga |
WIFI | On | Ua i luga le fa'aoga WIFI. |
Emo | O le WIFI interface o loʻo tuʻuina atu pe / ma mauaina faʻamatalaga (ACT). | |
Ta'ese | Ua i lalo le fa'aoga WIFI. | |
WPS | Emo | O le WIFI interface o loʻo faʻamautu lelei se fesoʻotaʻiga. |
Ta'ese | O le WIFI interface e le faʻatuina se fesoʻotaʻiga malupuipuia. | |
Initoneti | On | E ola le moli pe a masani le seti pisinisi masini. |
Ta'ese | E le mumu le moli pe a poloka le faatulagaga o le auaunaga masini. | |
PWR | On | Ua fa'aola le masini. |
Ta'ese | Ua pe le masini. | |
LOS | Emo | Ole tui ole masini e le maua ai fa'ailo fa'apitoa po'o fa'ailo maualalo. |
Ta'ese | Ua maua e le masini se faailoilo mata. | |
PON | On | Ua resitala le masini i le PON system. |
Emo | O le masini o loʻo resitalaina le PON system. | |
Ta'ese | E le sa'o le resitalaina o masini. | |
LAN1~LAN4 | On | Ua feso'ota'i lelei le Taulaga (LANx) (LINK). |
Emo | O le Taulaga (LANx) o loʻo lafoina pe / ma mauaina faʻamatalaga (ACT). | |
Ta'ese | Tau (LANx) feso'ota'iga tuusaunoaga po'o le le feso'ota'i. | |
FXS | On | Ua resitala le telefoni ile SIP Server. |
Emo | Telefoni ua resitalaina ma fa'amatalaga fa'amatalaga (ACT). | |
Ta'ese | E le sa'o le resitalaina o telefoni. | |
USB | On | Ua maua feso'ota'iga i masini USB |
Ta'ese | Leai se masini USB na iloa pe feso'ota'i | |
masani (CATV) | On | O le malosi fa'apipi'i e tu'u i le va o le -15dBm ma le 2dBm |
Ta'ese | E maualuga atu le malosi fa'apipi'i nai lo le 2dBm po'o lalo ifo i le -15dBm |
Fa'atatauga
● Fofo masani:FTTO(Ofisa)、FTTB(Faufale)、FTTH(Aiga).
● Au'aunaga masani: Avanoa Initaneti, IPTV, VOD, mata'ituina ata, CATV, VoIP ma isi.
Fa'aaliga o Mea
Fa'amatalaga Fa'atonu
Igoa Oloa | Fa'ata'ita'iga o oloa | Fa'amatalaga |
AX1500 WIFI6 4GE+WIFI+CATV+POTs+2USB ONU | CX61142R07S | 4*10/100/1000M uafu feso'ota'iga;1CATV ports,1POTS ports;2 USB ports;feso'ota'i sapalai eletise mai fafo |